| Sr.No | Students Name | Date Of Admission | Qualification | 12% |
| 01 | Khan AnamMehboob | 27-06-2022 | 12th Pass | 66.00 |
| 02 | SayyedZeenatAb.Ghaffar | 27-06-2022 | 12th Pass | 67.50 |
| 03 | Ansari ShaziyaFakhreAlam | 29-06-2022 | 12th Pass | 55.17 |
| 04 | Sk.Farhana Ali Ahmed | 04-08-2022 | 12th Pass | 52.17 |
| 05 | Sk.Afreen Ali Ahmed | 04-08-2022 | 12th Pass | 51.33 |
| 06 | Sk.HumairaMushtaq | 11-08-2022 | 12th Pass | 72.00 |
| 07 | Sk.NoorieMohd. Asif | 11-08-2022 | 12th Pass | 59.00 |
| 08 | Khan KulsumSharafat Ali | 11-08-2022 | 12th Pass | 66.15 |
| 09 | Ansari NikhatNisar Ahmed | 11-08-2022 | 12th Pass | 67.67 |
| 10 | Chaudhary FarheenShafiullah | 22-08-2022 | 12th Pass | 49.85 |
| 11 | Sk. NagmaIkramuddin | 22-08-2022 | 12th Pass | 54.92 |
| 12 | Khan MuskanSabboo | 17-08-2022 | 12th Pass | 55.83 |
Detail of First Year Students 2022 – 2023
05
Oct