| Sr.No | Students Name | Date Of Admission | Qualification | 12% |
| 01 | Sk.Zoya Md. Sameer | 27-07-2020 | 12th Pass | 51.23 |
| 02 | Shah KhushbooShahid Ali | 11-08-2020 | 12th Pass | 72.31 |
| 03 | Ansari ZeefaM.Aslam | 22-07-2020 | 12th Pass | 56.30 |
| 04 | Qureshi Sheema A. Wali | 11-08-2020 | 12th Pass | 73.38 |
| 05 | Sk.Feroza Jaffer | 03-01-2021 | 12th Pass | 68.33 |
| 06 | Khan NamiraZulfikar Ahmed | 01-03-2021 | 12th Pass | 56.00 |
| 07 | Sk.BibiHawwaZiauddin | 01-03-2021 | 12th Pass | 66.15 |
| 08 | MujawarSaimaGulam Hussain | 01-03-2021 | 12th Pass | 72.62 |
| 09 | Shaikh ZainabAb.Hakim | 01-02-2021 | 12th Pass | 63.69 |
| 10 | Ansari Anam Mustafa Hussain | 03-01-2021 | 12th Pass | 50.54 |
Detail of Second Year Students 2021 – 2022
05
Oct