Sr.No | Students Name | Date Of Admission | Qualification | 12% |
01 | MujawarZainab Jahangir | 06-09-2021 | 12th Pass | 81.83 |
02 | NadafSabrin M. Jamal | 11-08-2021 | 12th Pass | 75.67 |
03 | Sk.UmmeKulsum M. Zahoor | 11-08-2021 | 12th Pass | 73.83 |
04 | Khan Saniya Aijaz | 06-09-2021 | 12th Pass | 65.50 |
05 | Sk.Farheen Ab. Azeem | 18-08-2021 | 12th Pass | 61.33 |
06 | Ansari ShaheenNisar Ahmed | 24-08-2021 | 12th Pass | 72.00 |
07 | BaigEkraBanoMosin | 17-08-2021 | 12th Pass | 77.17 |
08 | Ansari Hera Bano M. Imran | 18-08-2021 | 12th Pass | 77.00 |
09 | Chaudhary RahilaKaleemullah | 21-09-2021 | 12th Pass | 57.17 |
10 | Sk.AfreenBano m. Iliyas | 17-09-2021 | 12th Pass | 65.00 |
11 | Sk. AfrahShakil | 21-09-2021 | 12th Pass | 69.00 |
12 | Qureshi Hiba Iram M. Yusuf | 07-09-2021 | 12th Pass | 82.33 |
13 | Qureshi Umme Hani | 20-09-2021 | 12th Pass | 65.50 |
14 | Siddiqui Shafqat M. Shafi | 06-09-2021 | 12th Pass | 84.00 |
15 | Khan AshrinZakir | 14-09-2021 | 12th Pass | 64.33 |
16 | Naima KashafMuzaffar Khan | 14-09-2021 | 12th Pass | 84.00 |
17 | Sk.AlishaM.Hanif | 08-09-2021 | 12th Pass | 70.92 |
Detail of Second Year Students 2022 – 2023
05
Oct